Charlie B – Floral Print Denim Skort Blue Pattern | Womens Laura Skirts

Sale!

Charlie B – Floral Print Denim Skort Blue Pattern | Womens Laura Skirts

$ 87.00 $ 37.00

Size Guides

Dresses

Size Bust Waist Hips Arm length
S / 4 3589 2974 3897 30.577
S / 6 3691 3076 3999 30.7578
M / 8 3794 3179 40102 3179
M / 10 3897 3281 41104 31.2579
L / 12 39.5100 33.585 42.5108 31.580
XL / 14 41104 3589 44112 31.7581
XXL / 16 43.5110 37.595 46.5118 32.12582
XXL / 18 46117 40102 49124 32.583

Tops / Jackets / Sweaters / Outerwear

Size Bust Waist Hips Arm length
S / 4 3589 2974 3897 30.577
S / 6 3691 3076 3999 30.7578
M / 8 3794 3179 40102 3179
M / 10 3897 3281 41104 31.2579
L / 12 39.5100 33.585 42.5108 31.580
XL / 14 41104 3589 44112 31.7581
XXL / 16 43.5110 37.595 46.5118 32.12582
XXL / 18 46117 40102 49124 32.583

Pants / Jeans / Capris / Shorts

Size Waist Hips Inseam (to bottom of pants)
S / 4 2974 3897 30.577
S / 6 3076 3999 30.577
M / 8 3179 40102 30.577
M / 10 3281 41104 30.577
L / 12 33,585 42,5108 30.577
XL / 14 3589 44112 30.577
XXL / 16 37.595 46.5118 30.577
XXL / 18 40102 49124 30.577

Christina Swimwear

Size Bust Waist Hips Torso
8 36.592.71 2871.12 3896.52 62157.48
10 3896.52 29.574.93 39.5100.33 63.5161.29
12 39.5100.33 3178.74 41104.14 65165.1
14 41.5105.41 3383.82 43109.22 66.5168.91
16 43.5110.49 3588.9 45114.3 68172.72
18 45.5115.57 3793.98 47119.38 69.5176.53
8D 3896.52 2871.12 3896.52 62157.48
10D 39.5100.33 29.574.93 39.5100.33 63.5161.29
12D 41104.14 3178.74 41104.14 65165.1
14D 43109.22 3383.82 43109.22 66.5168.91
16D 45114.3 3588.9 45114.3 68172.72
18D 47119.38 3793.98 47119.38 69.5176.53

Profile by Gottex

Size Bust Waist Hips Torso
6 34.587.63 2666.04 3793.98 61154.94
8 35.590.17 2768.58 3896.52 62157.48
10 36.592.71 2871.12 3999.06 63160.02
12 3896.52 29.574.93 40.5102.87 64.5163.83
14 39.5100.33 3178.74 42106.68 66167.64
16 41104.14 32.582.55 43.5110.49 67.5171.45
Size Bust Waist Hips Torso
32
D/E/F/G
34.587.63 2768.58 3896.52 62157.48
34
D/E/F/G
35.590.17 2871.12 3999.06 63160.02
36
D/E/F/G
36.592.71 29.574.93 40.5102.87 64.5163.83
38
D/E/F/G
3896.52 3178.74 42106.68 66167.64
40
D/E/F/G
39.5100.33 32.582.55 43.5110.49 67.5171.45

Nass-Eau

Size Bust Waist Hips
4 33.585 26.567.3 36.592.6
6 3588 2871.1 3896.5
8 36.592.6 29.574.8 39.5100.3
10 3896.5 3178.7 41104.1
12 39.5100.3 32.582.6 42.5107.9
14 41104.1 3486.3 44111.7
16 42.5107.9 35.590.2 45.5115.5

Shapewear

Size Bust Waist Hips
S / 33 1/2 -35 1/2 33.5-35.585.09-90.17 26.5-28.567.31-72.39 36-37.536-91.44
M / 36-38 36-3891.44-96.52 28.5-3272.39-81.28 38-40.196.52-101.85
L / 38 1/2 -40 1/2 38.5-40.538.5-97.8 33-3483.82-86.36 41-43104.14-109.22
XL / 41-44 41-44104.14-111.76 35-3788.9-93.98 44-46111.76-116.84
XXL / 46-48 46-48116.84-121.92 39-4199.06-104.14 48-50121.92-127

Skirts

Size Waist Hips Inseam
S / 4 2974 3897 30.577
S / 6 3076 3999 30.577
M / 8 3179 40102 30.577
M / 10 3281 41104 30.577
L / 12 33,585 42,5108 30.577
XL / 14 3589 44112 30.577
XXL / 16 37.595 46.5118 30.577
XXL / 18 40102 49124 30.577

PETITES SIZE GUIDES

Shapewear

Size Dress Waist Hips
1X 18-2018-20 40"-42"101.6-106.68 48"-50"121.92-127
2X 22-2422-24 44"-46"111.76-116.84 52"-54"132.08-137.16
3X 26-2826-28 48"-50"121.92-127 56"-58"142.24-147.32
4X 30-3230-32 52"-54"132.08-137.16 60"-62"152.4-157.48

Christina Swimwear

Size Bust Waist Hips Torso
8 36.592.71 2871.12 3896.52 62157.48
10 3896.52 29.574.93 39.5100.33 63.5161.29
12 39.5100.33 3178.74 41104.14 65165.1
14 41.5105.41 3383.82 43109.22 66.5168.91
16 43.5110.49 3588.9 45114.3 68172.72
18 45.5115.57 3793.98 47119.38 69.5176.53
8D 3896.52 2871.12 3896.52 62157.48
10D 39.5100.33 29.574.93 39.5100.33 63.5161.29
12D 41104.14 3178.74 41104.14 65165.1
14D 43109.22 3383.82 43109.22 66.5168.91
16D 45114.3 3588.9 45114.3 68172.72
18D 47119.38 3793.98 47119.38 69.5176.53

Profile by Gottex

Size Bust Waist Hips Torso
6 34.587.63 2666.04 3793.98 61154.94
8 35.590.17 2768.58 3896.52 62157.48
10 36.592.71 2871.12 3999.06 63160.02
12 3896.52 29.574.93 40.5102.87 64.5163.83
14 39.5100.33 3178.74 42106.68 66167.64
16 41104.14 32.582.55 43.5110.49 67.5171.45
Size Bust Waist Hips Torso
32
D/E/F/G
34.587.63 2768.58 3896.52 62157.48
34
D/E/F/G
35.590.17 2871.12 3999.06 63160.02
36
D/E/F/G
36.592.71 29.574.93 40.5102.87 64.5163.83
38
D/E/F/G
3896.52 3178.74 42106.68 66167.64
40
D/E/F/G
39.5100.33 32.582.55 43.5110.49 67.5171.45

Nass-Eau

Size Bust Waist Hips
4 33.585 26.567.3 36.592.6
6 3588 2871.1 3896.5
8 36.592.6 29.574.8 39.5100.3
10 3896.5 3178.7 41104.1
12 39.5100.3 32.582.6 42.5107.9
14 41104.1 3486.3 44111.7
16 42.5107.9 35.590.2 45.5115.5

Skirts

Size Waist Hips Inseam ( till bottom of pants )
XS / 0 2769 3691 28.572
XS / 2 2871 3794 28.572
S / 4 2974 3897 28.572
S / 6 3076 3999 28.572
M / 8 3179 40102 28.572
M / 10 3281 41104 28.572
L / 12 33.585 42.5108 28.572
XL / 14 3589 44112 28.572
XXL / 16 37.595 46.5118 28.572

Pants / Jeans / Capris / Shorts

Size Waist Hips Inseam (to bottom of pants)
XS / 0 2769 3691 28.572
XS / 2 2871 3794 28.572
S / 4 2871 3897 28.572
S / 6 3076 3999 28.572
M / 8 3179 40102 28.572
M / 10 3281 41104 28.572
L / 12 33.585 42.5108 28.572
XL / 14 3589 44112 28.572
XXL / 16 37.595 46.5118 28.572

Dresses

Size Bust Waist Hips Arm length
XS / 0 3384 2769 3691 2871
XS / 2 3486 2871 3794 28.2572
S / 4 3589 2974 3897 28.572
S / 6 3691 3076 3999 28.7573
M / 8 3794 3179 40102 2974
M / 10 3897 3281 41104 29.2574
L / 12 39,5100 33,585 42,5108 29.575
XL / 14 41104 3589 44112 29.7576
XXL / 16 43.5110 37.595 46.5118 30.12577

Tops / Jackets / Sweaters / Outerwear

Size Bust Waist Hips Arm length
XS / 0 3384 2769 3691 2871
XS / 2 3486 2871 3794 28.2572
S / 4 3589 2974 3897 38.572
S / 6 3691 3076 3999 28.7573
M / 8 3794 3179 40102 2974
M / 10 3897 3281 41104 29.2574
L / 12 39,5100 33,585 42,5108 29.575
XL / 14 41104 3589 44112 29.7576
XXL / 16 43.5110 37.595 46.5118 30.12577

PLUS SIZE GUIDES

Pants / Jeans / Capris / Shorts

Size Waist Hips Inseam
X / 14 3897 46117 3076
1x / 16 40102 48122 3076
2x / 18 42107 50127 3076
2x / 20 44112 52132 3076
3x / 22 46117 54137 3076
3x / 24 48122 56142 3076

Skirts

Size Waist Hips Inseam
X / 14 3897 46117 3076
1X / 16 40102 48122 3076
2X / 18 42107 50127 3076
2X / 20 44112 52132 3076
3X / 22 46117 54137 3076
3X / 24 48122 56142 3076

Dresses

Size Bust Waist Hips Arm length
X / 14 43109 3897 46117 31.2579
1x / 16 45114 40102 48122 31.62580
2x / 18 47119 42107 50127 3281
2x / 20 49124 44112 52132 32.37582
3x / 22 51130 46117 54137 32.7583
3x / 24 53135 48122 56142 33.12584

Tops / Jackets / Sweaters / Outerwear

Size Bust Waist Hips Arm length
X / 14 43109 3897 46117 31.2579
1x / 16 45114 40102 48122 31.62580
2x / 18 47119 42107 50127 3281
2x / 20 49124 44112 52132 32.37582
3x / 22 51130 46117 54137 32.7583
3x / 24 53135 48122 56142 33.12584

Shapewear

Size Bust Waist Hips
S / 33 1/2 -35 1/2 33.5-35.585.09-90.17 26.5-28.567.31-72.39 36-37.536-91.44
M / 36-38 36-3891.44-96.52 28.5-3272.39-81.28 38-40.196.52-101.85
L / 38 1/2 -40 1/2 38.5-40.538.5-97.8 33-3483.82-86.36 41-43104.14-109.22
XL / 41-44 41-44104.14-111.76 35-3788.9-93.98 44-46111.76-116.84
XXL / 46-48 46-48116.84-121.92 39-4199.06-104.14 48-50121.92-127

Additional Information Designer'S Notes Feel Cool And Confident In This Floral Print Denim Skort By Charlie B. Integrated Sho…

In stock

SKU: UJ-97.WW35025 Categories: , Tags: , , ,

Description

Additional Information
Designer'S Notes
Feel Cool And Confident In This Floral Print Denim Skort By Charlie B. Integrated Shorts Allow For Maximum Functionality All While You'Re Looking As Pretty As Can Be.
Made In Canada
Skort Style
Straight Cut
Zip Fly & Button Closure
5-Pocket Design
Belt Loops
Lined
Frayed Hem
Floral Print
Stretch Denim Fabric
Length: 20"

Reviews

There are no reviews yet.

Be the first to review “Charlie B – Floral Print Denim Skort Blue Pattern | Womens Laura Skirts”